Evernote is a clipping program that helps you keep all of your information in one central repository. Planning a garden? A solar panel installation? A secret rendition of suspects to Saudi Arabia? Keep all of your notes in Evernote and you can access them from anywhere in the world.
See, Evernote keeps your information on its own server and offers a unique front-end application that allows you to search documents and even pictures for data. The program is free and available from Evernote.com.
Best of all, there is an iPhone version that brings all of your notes onto the small screen. Evernote for iPhone can store photos and notes and is, as expected, also free on the App Store. It also supports voice notes, adding a cool voice recorder to the iPhone for free. There is also a version for Windows Mobile.
Tagging and search help you find notes on the fly and character recognition for searching inside images is the icing on the cake. Whether you need to make a list of plants to buy or create a dossier on a suspect, Evernote is a great solution.
Comments (3)
Comment
You must be logged in to post a comment. If you're not currently a member, please register here.
Nomad Contributors
Philip Torrone | 18 Posts | AboutRecent Posts
|
Bruce Eric Anderson | 14 Posts | AboutBruce Eric Anderson has been a digital nomad since 1995 when he owned his first laptop computer, has traveled extensive... Recent Posts
|
Victoria Brown | 13 Posts | AboutVictoria Brown is Co-Founder and CEO of Big Think. The website launched in January of 20... Recent Posts
|
John Jantsch | 8 Posts | AboutJohn Jantsch is a marketing and digital technology coach and the author of Duct Tape Marketing - The World's Most Pract... Recent Posts
|
Chanpory Rith | 8 Posts | AboutChanpory helms LifeClever, a blog for design advice, productivity tips, and li... Recent Posts
|
John Biggs | 8 Posts | AboutRecent Posts
|
Jay White | 6 Posts | AboutRecent Posts
|
Hugh MacLeod | 3 Posts | AboutHugh MacLeod is a cartoonist and professional blogger, known for his ideas about how "Web 2.0" affects advertising and ... Recent Posts
|
Michael Bennett Cohn | 3 Posts | AboutMichael Bennet Cohn is a Strategic Program Manager at Federated Media, one of ... Recent Posts
|
Scott Belsky | 3 Posts | AboutRecent Posts
|
Lionel Menchaca | 2 Posts | AboutI am Dell's Chief Blogger, and also pretty involved in many of Dell's social media initiatives. As more and more of my... Recent Posts
|
Andy Sernovitz | 2 Posts | AboutAndy Sernovitz is author of "Word of Mouth Marketing: How Smart Companies Get People Talking". He is President Emeritus... Recent Posts
|
Jake McKee | 2 Posts | AboutJake is the founder of Ant's Eye View, a customer collaboration strategy practice, and also an evangelist for online an... Recent Posts
|
Debbie Weil | 1 Posts | AboutDebbie Weil is a corporate and CEO blogging and social media consultant and sought-after speaker based in Washington DC... Recent Posts
|
Mike Masnick | 1 Posts | AboutMike is the visionary behind Techdirt, building up the core idea into reality and... Recent Posts
|
Shel Holtz | 1 Posts | AboutThe thought leader behind the widely read social media blog "Shel of My Former Self", Shel has worked in corporate comm... Recent Posts
|
Pete Cashmore | 1 Posts | AboutMashable is the world's largest blog on Web 2.0 and social networking. Mashable is also the most prolific blog reviewin... Recent Posts
|
Jean-Claude Monney | 1 Posts | AboutSince October of 2007, Jean-Claude Monney has been the Managing Partner at The Monney Group, an e-Business Innovation ... Recent Posts
|
Cesar Torres | 1 Posts | AboutCesar Torres is a freelance designer and co-founder of Conjunctured (www.conjunctured.com), the first coworking space i... Recent Posts
|
Mark Sanborn | 1 Posts | AboutBecause of his ability to educate and entertain simultaneously, Mark Sanborn is known internationally as the high-conte... Recent Posts
|
Liang Wang | 1 Posts | AboutLi'ang Wang is Director of Strategy Development with Feedsky and expert with iResearch in China. For those of you who a... Recent Posts
|
Blog Archives
Join the conversation…
Collaborate with some of the leading minds in technology and define what it means to be a digital nomad. The community will collaborate to answer questions about:
- Security challenges of a mobile workforce
- Connectivity and access for nomad employees everywhere
- Ensuring productivity when employees are on the go








by Eric Stephens / August 29, 2008
Agreed. I have a laptop for my job plus two Macs and an iPod Touch at home. The program varies a bit in functionality but I’m able to keep “my stuff” in one neat place. Then I can also see my notes from the iPod w/o lugging my laptop. My work laptop is a Lenovo tablet so I can still scribble my notes there. Simply a great concept for taking notes.
However, I do miss my fountain pen and Moleskine…but that is a topic for a different blog
by Jonas K. / August 30, 2008
Eric- Totally agree with you man, give me my moleskin back!
Great post John, is there a BlackBerry version?
by John Biggs / September 2, 2008
Sadly winmo and iPhone only